Sounding Balloons

Reference KCI 200 KCI 300 KCI 350 KCI 450 KCI 500 KCI 600 KCI 700 KCI 800 KCI 1000
Color uncolored
Average Weight (gr) 200 300 350 450 500 600 700 800 1000
Neck Diameter (cm) 3 3 3 3 3 3 3 3 3
Neck Length (cm) 12 12 12 12 12 12 12 12 12
Flaccid Body Length more(cm) 86 108 118 125 143 157 171 184 206
Barely Inflated Diameter more(cm) 55 69 75 86 91 100 109 117 131
Payload (gr) 250 250 250 250 250 250 250 250 250
Recommended Free Lift (gr) 510 560 585 635 655 870 920 970 1060
Nozzle Lift (gr) 760 810 835 885 905 1120 1170 1220 1310
Gross Lift (gr) 960 1110 1185 1335 1405 1720 1870 2020 2310
Diameter at Release (cm) 117 123 125 130 133 142 146 150 157
Volume at Release (cu. m) 0.83 0.97 1.03 1.1 1.22 1.5 1.63 1.76 2.01
Rate of Ascent (m.min) 320 320 320 320 320 320 320 320 320
Diameter at Burst (cm) 300 378 412 472 499 602 653 700 786
Bursting Altitude (km) 21.2 24.7 25.9 27.7 28.4 30.8 31.8 32.6 33.9
Bursting Pressure (hPa) 45.3 26.3 21.9 16.6 14.9 10.4 8.9 7.6 6.6


Reference KCI 1200 KCI 1500 KCI 2000 KCI 3000
Color uncolored/natural
Average Weight (gr) 1200 1500 2000 3000
Neck Diameter (cm) 3 3 5 5
Neck Length (cm) 12 12 18 18
Flaccid Body Length more(cm) 226 253 289 357
Barely Inflated Diameter more(cm) 144 161 184 227
Payload (gr) 1050 1050 1050 1050
Recommended Free Lift (gr) 1190 1280 1420 1670
Nozzle Lift (gr) 2240 2330 2470 2720
Gross Lift (gr) 3440 3830 4470 5720
Diameter at Release (cm) 179 185 195 212
Volume at Release (cu. m) 2.99 3.33 3.89 4.97
Rate of Ascent (m/min) 320 320 320 320
Diameter at Burst (cm) 863 944 1054 1300
Bursting Altitude (km) 33.2 34.2 35.4 37.9
Bursting Pressure (hPa) 7.3 6.3 5.3 3.7